Driesum-Driesumerterp
Region: | Friesland |
---|
Country: | The Netherlands |
---|
Site types: | Settlement |
---|
Town: | Driesum |
---|
Publications: | Knol 1993: 123-124 |
Excavations: | 1942 1943 |
Settlement |
Start Absolute Date Type: | Other |
---|
Absolute start date: | 350 |
---|
End Absolute Date Type: | Other |
---|
Absolute end date: | 550 |
---|
Settlement
Size of excavation area: | 112000 |
---|
Estimated size of site: | 112000 |
---|
Number of houses: | present |
---|
Number of outbuildings: | unknown |
---|
Number of sunken huts: | present |
---|
Number of wells: | present |
---|
Beads
| Cemetery | Settlement | Other |
Type | | Beads | Graves | Beads | Beads |
Amber | | | | | |
Millefiori | | | | | |
Reticella | | | | | |
Confetti | | | | | |
Aluminium glass | | | | | |
Shell Disc | | | | | |
Meerschaum | | | | | |
Amethyst | | | | | |
Rock crystal | | | | | |
Black doughnut white wave | | | | | |
Large Cologne | | | | | |
Black doughnut | | | | | |
Red cylinder white spiral | | | | | |
Pentagonal yellow | | | | | |
White-blue-red | | | | | |
Dice | | | | | |
White biconical | | | | | |
Segmented metal foil | | | | | |
Total | | | | | |