Bornheim-Widdig I
Region: | Nordrhein-Westfalen |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Bornheim |
Publications: | Müssemeier 2012: 474-480, Taf. 161-168; 226, 1-2, 14; 227, 1; 228, 4 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 450 |
End absolute date type: | Other |
Absolute end date: | 650 |
Cemetery
Phase system: | Franken AG |
---|---|
Begin phase: | Phase 1-2 |
End phase: | Phase 7 |
Site qualification: | Certain |
Percentage excavated: | Unknown |
Year of discovery: | 1912 |
No. grave like contexts: | 7 |
No. human graves: | 7 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | none | ||||
Millefiori | none | ||||
Reticella | none | ||||
Confetti | none | ||||
Aluminium glass | none | ||||
Shell Disc | none | ||||
Meerschaum | none | ||||
Amethyst | none | ||||
Rock crystal | none | ||||
Black doughnut white wave | none | ||||
Large Cologne | none | ||||
Black doughnut | none | ||||
Red cylinder white spiral | none | ||||
Pentagonal yellow | none | ||||
White-blue-red | none | ||||
Dice | none | ||||
White biconical | none | ||||
Segmented metal foil | none | ||||
Total | none | none |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
4 | . | 13 | 1 | 1 |
6 | . | 3 | 1 | 1 |