Hardtberg-Duisdorf I
Region: | Nordrhein-Westfalen |
---|---|
Country: | Germany |
Site types: | Cemetery, Stray find |
Town: | Duisdorf |
Publications: | Müssemeier 2012: 416-417, Taf. 115-117 |
Excavations: | 1937 1951 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 510 |
Absolute end date: | 565 |
Cemetery
Phase system: | Siegmund |
---|---|
Begin phase: | Phase 4 |
Site qualification: | Certain |
Percentage excavated: | 25% |
Year of discovery: | 1936 |
No. grave like contexts: | 8 |
No. human graves: | 8 |
Stray find
No data |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | none | ||||
Millefiori | none | ||||
Reticella | none | ||||
Confetti | none | ||||
Aluminium glass | none | ||||
Shell Disc | none | ||||
Meerschaum | none | ||||
Amethyst | none | ||||
Rock crystal | none | ||||
Black doughnut white wave | none | ||||
Large Cologne | none | ||||
Black doughnut | none | ||||
Red cylinder white spiral | none | ||||
Pentagonal yellow | none | ||||
White-blue-red | none | ||||
Dice | none | ||||
White biconical | none | ||||
Segmented metal foil | none | ||||
Total | none | none |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
13 | . | 10 | 1 | 1 |