Bodman
Region: | Baden-Württemberg |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Bodman |
Publications: | Kühn 1974 Theune 1999: 15-32, Taf. 1-6, 35-38, 50 |
Excavations: | 1898 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 500 |
End absolute date type: | Other |
Absolute end date: | 670 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | Unknown |
Year of discovery: | 1898 |
No. grave like contexts: | 44 |
No. human graves: | 44 |
No. human individuals: | 44 |
No. human inhumations: | 44 |
No. male individuals: | 14 |
No. female individuals: | 13 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | |||||
Millefiori | |||||
Reticella | |||||
Confetti | |||||
Aluminium glass | |||||
Shell Disc | |||||
Meerschaum | |||||
Amethyst | |||||
Rock crystal | |||||
Black doughnut white wave | |||||
Large Cologne | |||||
Black doughnut | |||||
Red cylinder white spiral | |||||
Pentagonal yellow | |||||
White-blue-red | |||||
Dice | |||||
White biconical | |||||
Segmented metal foil | |||||
Total |