Wörrstadt I Pariser Straße / Alzeyer Straße
Region: | Rheinland-Pfalz |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Wörrstadt |
Publications: | Clauß 1978 Ament 1970: 194 Grünewald/Koch 2009: 902-903 Zeller 1992: 239ff |
Excavations: | 1976 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 500 |
End absolute date type: | Other |
Absolute end date: | 650 |
Cemetery
Phase system: | Ament |
---|---|
Begin phase: | AM1 (Ältere Merowingerzeit 1) |
End phase: | JM2 (Jüngere Merowingerzeit 2) |
Site qualification: | Certain |
Percentage excavated: | Unknown |
Year of discovery: | 1851 |
No. grave like contexts: | 34 |
No. human graves: | 34 |
No. male individuals: | 6 |
No. female individuals: | 7 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | 19 | unknown | |||
Millefiori | 1 | unknown | |||
Reticella | unknown | unknown | |||
Confetti | unknown | unknown | |||
Aluminium glass | unknown | unknown | |||
Shell Disc | unknown | unknown | |||
Meerschaum | unknown | unknown | |||
Amethyst | 4 | unknown | |||
Rock crystal | unknown | unknown | |||
Black doughnut white wave | 1 | unknown | |||
Large Cologne | 1 | unknown | |||
Black doughnut | unknown | unknown | |||
Red cylinder white spiral | unknown | unknown | |||
Pentagonal yellow | unknown | unknown | |||
White-blue-red | 1 | unknown | |||
Dice | unknown | unknown | |||
White biconical | 3 | unknown | |||
Segmented metal foil | unknown | unknown | |||
Total | 518 | unknown |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
6 | . | 3 | 1 | 1 |