Forni di Sopra - Andrazza
Region: | Friuli-Venezia Giulia |
---|---|
Country: | Italy |
Site types: | Cemetery |
Town: | Forni di Sopra |
Publications: | Vitri 2012: 124-137 Gelichi/Cadamuro/Ciancosi 2022 Gelichi/Piuzzi/Cianciosi 2006 Gelichi et al. 2009 Gelichi et al. 2012 Gelichi et al. 2013 |
Excavations: | 2007 2008 2009 2010 2011 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 570 |
End absolute date type: | Other |
Absolute end date: | 650 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | 25% |
Year of discovery: | 1890 |
No. grave like contexts: | 21 |
No. human graves: | 21 |
No. human individuals: | 53 |
No. human inhumations: | 53 |
No. male individuals: | 5 |
No. female individuals: | 10 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | none | ||||
Millefiori | none | ||||
Reticella | none | ||||
Confetti | none | ||||
Aluminium glass | none | ||||
Shell Disc | none | ||||
Meerschaum | none | ||||
Amethyst | none | ||||
Rock crystal | none | ||||
Black doughnut white wave | none | ||||
Large Cologne | none | ||||
Black doughnut | none | ||||
Red cylinder white spiral | none | ||||
Pentagonal yellow | none | ||||
White-blue-red | none | ||||
Dice | none | ||||
White biconical | none | ||||
Segmented metal foil | none | ||||
Total | 106 | 3 |