Nieder-Flörsheim
Region: | Rheinland-Pfalz |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Nieder-Flörsheim |
Publications: | Grünewald/Koch 2009: 800-807 |
Excavations: | 1891 1892 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 510 |
End absolute date type: | Other |
Absolute end date: | 650 |
Cemetery
Phase system: | Stauch |
---|---|
Begin phase: | SD-Phase 4 |
End phase: | SD-Phase 9 |
Site qualification: | Certain |
Percentage excavated: | Unknown |
Year of discovery: | 1891 |
No. grave like contexts: | 50 |
No. human graves: | 50 |
No. human individuals: | unknown |
No. human inhumations: | unknown |
No. human cremations: | unknown |
No. horse burials: | unknown |
No. other animal burials: | unknown |
No. male individuals: | unknown |
No. female individuals: | unknown |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | 2 | 1 | |||
Millefiori | none | none | |||
Reticella | none | none | |||
Confetti | none | none | |||
Aluminium glass | none | none | |||
Shell Disc | none | none | |||
Meerschaum | none | none | |||
Amethyst | none | none | |||
Rock crystal | none | none | |||
Black doughnut white wave | none | none | |||
Large Cologne | none | none | |||
Black doughnut | none | none | |||
Red cylinder white spiral | none | none | |||
Pentagonal yellow | none | none | |||
White-blue-red | none | none | |||
Dice | none | none | |||
White biconical | none | none | |||
Segmented metal foil | none | none | |||
Total | 107 | 2 |