Courbes
| Region: | Aisne | 
|---|---|
| Country: | France | 
| Site types: | Cemetery | 
| Town: | Courbes | 
| Publications: | Pichon 2002: 207, no 222 , fig. 232-233 (CAG 2) | 
Cemetery
| Site qualification: | Certain | 
|---|---|
| Percentage excavated: | Unknown | 
| Year of discovery: | 1897 | 
| No. grave like contexts: | unknown | 
| No. human graves: | unknown | 
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | none | none | |||
| Millefiori | none | none | |||
| Reticella | 1 | 1 | |||
| Confetti | none | none | |||
| Aluminium glass | none | none | |||
| Shell Disc | none | none | |||
| Meerschaum | none | none | |||
| Amethyst | none | none | |||
| Rock crystal | none | none | |||
| Black doughnut white wave | none | none | |||
| Large Cologne | 1 | 1 | |||
| Black doughnut | none | none | |||
| Red cylinder white spiral | none | none | |||
| Pentagonal yellow | none | none | |||
| White-blue-red | none | none | |||
| Dice | none | none | |||
| White biconical | none | none | |||
| Segmented metal foil | none | none | |||
| Total | 49 | 2 | |||
Glass vessels
| Type | No. glasses | No. contexts | 
|---|---|---|
| RR 9 bell beakers A | 1 | 1 |