Ludwigshafen am Rhein - Maudach - I Birkenstraße, Feldkapelle
Region: | Rheinland-Pfalz |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Ludwigshafen am Rhein - Maudach |
Publications: | Polenz 1988: 258-262 Polenz 1988b: Tafel 94, 10-14; Tafel 95-97 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 565 |
End absolute date type: | Other |
Absolute end date: | 650 |
Cemetery
Phase system: | Franken AG |
---|---|
Begin phase: | Phase 5 |
End phase: | Phase 7 |
Site qualification: | Certain |
Percentage excavated: | Unknown |
Year of discovery: | 1878 |
No. grave like contexts: | 12 |
No. human graves: | 12 |
No. human inhumations: | 12 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | none | ||||
Millefiori | none | ||||
Reticella | none | ||||
Confetti | none | ||||
Aluminium glass | none | ||||
Shell Disc | none | ||||
Meerschaum | none | ||||
Amethyst | none | ||||
Rock crystal | none | ||||
Black doughnut white wave | none | ||||
Large Cologne | 1 | 1 | |||
Black doughnut | none | ||||
Red cylinder white spiral | none | ||||
Pentagonal yellow | none | ||||
White-blue-red | none | ||||
Dice | none | ||||
White biconical | none | ||||
Segmented metal foil | none | ||||
Total | 31 | 3 |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
14 | . | 14 | 1 | 1 |