Marilles - Haut Bustiau
Region: | Brabant Wallon |
---|---|
Country: | Belgium |
Site types: | Cemetery |
Town: | Marilles |
Publications: | Dasnoy 1986a De Baye 1889 De Behault/de Loë 1891: 203 De Loë 1897 De Loë 1898-1899 De Schryver 1899 Hadjadj 2007: 314-315 Piot 1860 Renner 1970 Roosens 1949: 52-53 Torfs 1985 Vielitz 2003: 178 Werner 1935 Vallée 2018: 3, 101-102 Vallée 2018: 3, 234-237 Annaert 2018 De Loë 1939: 49, 50, 53, 56, 57, 59, 60, 61, 121-122 Desittere 1963: 92-94 |
Excavations: | 1896 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 550 |
End absolute date type: | Other |
Absolute end date: | 650 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | Unknown |
Year of discovery: | 1859 |
No. grave like contexts: | 15 |
No. human graves: | 15 |
No. human inhumations: | 15 |
No. female individuals: | 2 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | 7 | 1 | |||
Millefiori | 1 | 1 | |||
Reticella | unknown | unknown | |||
Confetti | unknown | unknown | |||
Aluminium glass | unknown | unknown | |||
Shell Disc | unknown | unknown | |||
Meerschaum | unknown | unknown | |||
Amethyst | unknown | unknown | |||
Rock crystal | unknown | unknown | |||
Black doughnut white wave | unknown | unknown | |||
Large Cologne | unknown | unknown | |||
Black doughnut | unknown | unknown | |||
Red cylinder white spiral | unknown | unknown | |||
Pentagonal yellow | unknown | unknown | |||
White-blue-red | unknown | unknown | |||
Dice | unknown | unknown | |||
White biconical | unknown | unknown | |||
Segmented metal foil | unknown | unknown | |||
Total | 26 | 1 |