Halle - Künsebeck
| Region: | Nordrhein-Westfalen |
|---|---|
| Country: | Germany |
| Site types: | Cemetery, Settlement |
| Town: | Halle |
| Publications: | Grünewald 2005: 79 Schroth 1999 |
| Excavations: | 1950 1951 1952 1953 1954 1955 1956 1957 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 600 |
| End absolute date type: | Other |
| Absolute end date: | 800 |
| Settlement | |
| Start Absolute Date Type: | Other |
| Absolute start date: | 600 |
| End Absolute Date Type: | Other |
| Absolute end date: | 800 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | 100% |
| Year of discovery: | 1950 |
| No. grave like contexts: | 7 |
| No. human graves: | 7 |
| No. human individuals: | 7 |
| No. human inhumations: | 7 |
| No. male individuals: | 4 |
| No. female individuals: | unknown |
Settlement
| Size of excavation area: | 9600 |
|---|---|
| Number of houses: | 10 |
| Number of outbuildings: | unknown |
| Number of sunken huts: | 16 |
| Number of wells: | unknown |
| Evidence of production: | Yes |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | none | none | none | ||
| Millefiori | none | none | none | ||
| Reticella | none | none | none | ||
| Confetti | none | none | none | ||
| Aluminium glass | none | none | none | ||
| Shell Disc | none | none | none | ||
| Meerschaum | none | none | none | ||
| Amethyst | none | none | none | ||
| Rock crystal | none | none | none | ||
| Black doughnut white wave | none | none | none | ||
| Large Cologne | none | none | none | ||
| Black doughnut | none | none | none | ||
| Red cylinder white spiral | none | none | none | ||
| Pentagonal yellow | none | none | none | ||
| White-blue-red | none | none | none | ||
| Dice | none | none | none | ||
| White biconical | none | none | none | ||
| Segmented metal foil | none | none | none | ||
| Total | none | none | none | ||