Grivy-Loisy
| Region: | Ardennes |
|---|---|
| Country: | France |
| Site types: | Cemetery |
| Town: | Grivy-Loisy |
| Publications: | Nicolas 2011: 280-281, no 200-6, fig. 378-379 (grave plans) (CAG 8) |
| Excavations: | 1968 1969 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 580 |
| End absolute date type: | Other |
| Absolute end date: | 650 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1908 |
| No. grave like contexts: | 18 |
| No. human graves: | 18 |
| No. human individuals: | 20 |
| No. human inhumations: | 20 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | none | none | |||
| Millefiori | none | none | |||
| Reticella | none | none | |||
| Confetti | none | none | |||
| Aluminium glass | none | none | |||
| Shell Disc | none | none | |||
| Meerschaum | none | none | |||
| Amethyst | none | none | |||
| Rock crystal | 1 | 1 | |||
| Black doughnut white wave | none | none | |||
| Large Cologne | none | none | |||
| Black doughnut | none | none | |||
| Red cylinder white spiral | none | none | |||
| Pentagonal yellow | none | none | |||
| White-blue-red | none | none | |||
| Dice | none | none | |||
| White biconical | none | none | |||
| Segmented metal foil | none | none | |||
| Total | 29 | 1 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 2 flasks | 1 | 1 |