Soues Gentibus
Region: | Somme |
---|---|
Country: | France |
Site types: | Cemetery |
Town: | Soues |
Publications: | Ben Redjeb 2012: 707, no 738-2, fig. 1103 (CAG 80/2) |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 525 |
End absolute date type: | Other |
Absolute end date: | 625 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | 100% |
Year of discovery: | 1904 |
No. grave like contexts: | 50 |
No. human graves: | 50 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | unknown | ||||
Millefiori | unknown | ||||
Reticella | unknown | ||||
Confetti | unknown | ||||
Aluminium glass | unknown | ||||
Shell Disc | unknown | ||||
Meerschaum | unknown | ||||
Amethyst | unknown | ||||
Rock crystal | unknown | ||||
Black doughnut white wave | unknown | ||||
Large Cologne | unknown | ||||
Black doughnut | unknown | ||||
Red cylinder white spiral | unknown | ||||
Pentagonal yellow | unknown | ||||
White-blue-red | unknown | ||||
Dice | unknown | ||||
White biconical | unknown | ||||
Segmented metal foil | unknown | ||||
Total | 12 | 1 |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
4 | . | 4 | 1 | 1 |
9 | . | 9 | 1 | 1 |
12 | . | 12 | 1 | 1 |