Uden - Schepersweg
| Region: | Noord-Brabant |
|---|
| Country: | The Netherlands |
|---|
| Site types: | Cemetery, Settlement |
|---|
| Town: | Uden |
|---|
| Publications: | Knippenberg/Theuws 2019 |
| Excavations: | 2014 |
| Cemetery |
| Start absolute date type: | Coins |
|---|
| Absolute start date: | 550 |
|---|
| End absolute date type: | Coins |
|---|
| Absolute end date: | 700 |
|---|
Cemetery
| Phase system: | Franken AG |
|---|
| Begin phase: | Phase 4 |
|---|
| End phase: | Phase 9 |
|---|
| Site qualification: | Certain |
|---|
| Percentage excavated: | 75% |
|---|
| Year of discovery: | 2014 |
|---|
| No. grave like contexts: | 29 |
|---|
| No. human graves: | 29 |
|---|
| No. human individuals: | 29 |
|---|
| No. human inhumations: | 27 |
|---|
| No. human cremations: | 2 |
|---|
| No. male individuals: | 8 |
|---|
| No. female individuals: | 8 |
|---|
Settlement
| Size of excavation area: | 6800 |
|---|
| Estimated size of site: | 20000 |
|---|
| Number of houses: | 2 |
|---|
| Number of outbuildings: | 2 |
|---|
Beads
| Cemetery | Settlement | Other |
| Type | | Beads | Graves | Beads | Beads |
| Amber |  | 33 | 4 | none | |
| Millefiori |  | none | none | none | |
| Reticella |  | 1 | 1 | none | |
| Confetti |  | none | none | none | |
| Aluminium glass |  | none | none | none | |
| Shell Disc |  | none | none | none | |
| Meerschaum |  | 1 | 1 | none | |
| Amethyst |  | none | none | none | |
| Rock crystal |  | unknown | 1 | none | |
| Black doughnut white wave |  | none | none | none | |
| Large Cologne |  | 1 | 1 | none | |
| Black doughnut |  | none | none | none | |
| Red cylinder white spiral |  | 2 | 1 | none | |
| Pentagonal yellow |  | 1 | 1 | none | |
| White-blue-red |  | 3 | 1 | none | |
| Dice |  | none | none | none | |
| White biconical |  | 2 | 1 | none | |
| Segmented metal foil |  | none | none | none | |
| Total | | 282 | 9 | none | |