Seny-Crevay
Region: | Liège |
---|---|
Country: | Belgium |
Site types: | Cemetery |
Town: | Sény |
Publications: | Alénus-Lecerf 1973a: 91-92, 94 De Behault de Dornon 1898: 332 Joseff 1891: 334 Gaier-Lhoest/Gaier-Lhoest 1963: 43 Bulletin de l'Institut Archéologique Liègois : 50 (1925), 97 Renard-Grenson 1909: 562-563 Renard-Grenson 1910: x Renard-Grenson 1911: xxv Renard-Grenson 1913: xviii Roosens 1949: 66 Annales de la Fédération Archéologique et Historique de Belgique : 1890, 6, 334 Vallée 2018: 3, 348-349 D'Otreppe De Bouvette 1852: 437-439 Defize-Lejeune 1964: 77-78 |
Excavations: | 1909 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 550 |
End absolute date type: | Other |
Absolute end date: | 670 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | Unknown |
Year of discovery: | 1850 |
No. grave like contexts: | 20 |
No. human graves: | 20 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | present | unknown | |||
Millefiori | unknown | unknown | |||
Reticella | unknown | unknown | |||
Confetti | unknown | unknown | |||
Aluminium glass | unknown | unknown | |||
Shell Disc | unknown | unknown | |||
Meerschaum | unknown | unknown | |||
Amethyst | unknown | unknown | |||
Rock crystal | unknown | unknown | |||
Black doughnut white wave | unknown | unknown | |||
Large Cologne | unknown | unknown | |||
Black doughnut | unknown | unknown | |||
Red cylinder white spiral | unknown | unknown | |||
Pentagonal yellow | unknown | unknown | |||
White-blue-red | unknown | unknown | |||
Dice | unknown | unknown | |||
White biconical | unknown | unknown | |||
Segmented metal foil | unknown | unknown | |||
Total | present | unknown |