Niederkassel I
Region: | Nordrhein-Westfalen |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Niederkassel |
Publications: | Müssemeier 2012: 496-497 Giesler 1983: 478-490 |
Excavations: | 1877 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 500 |
End absolute date type: | Other |
Absolute end date: | 700 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | Unknown |
Year of discovery: | 1877 |
No. grave like contexts: | 20 |
No. human graves: | 20 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | none | none | |||
Millefiori | unknown | unknown | |||
Reticella | 1 | unknown | |||
Confetti | unknown | ||||
Aluminium glass | unknown | ||||
Shell Disc | unknown | unknown | |||
Meerschaum | unknown | unknown | |||
Amethyst | unknown | unknown | |||
Rock crystal | unknown | unknown | |||
Black doughnut white wave | unknown | ||||
Large Cologne | unknown | ||||
Black doughnut | unknown | ||||
Red cylinder white spiral | unknown | ||||
Pentagonal yellow | unknown | ||||
White-blue-red | unknown | ||||
Dice | unknown | ||||
White biconical | unknown | ||||
Segmented metal foil | unknown | ||||
Total | 43 | unknown |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
13 | . | 4 | 1 | 1 |