Gumbsheim - Strasse nach Wöllstein
| Region: | Rheinland-Pfalz |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Gumbsheim |
| Publications: | Ament 1970: 192 Grünewald/Koch 2009: 544-547 |
| Excavations: | 1891 1893 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1891 |
| No. grave like contexts: | 20 |
| No. human graves: | 20 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | unknown | unknown | |||
| Millefiori | unknown | unknown | |||
| Reticella | unknown | unknown | |||
| Confetti | unknown | unknown | |||
| Aluminium glass | unknown | unknown | |||
| Shell Disc | unknown | unknown | |||
| Meerschaum | unknown | unknown | |||
| Amethyst | unknown | unknown | |||
| Rock crystal | unknown | unknown | |||
| Black doughnut white wave | unknown | unknown | |||
| Large Cologne | unknown | unknown | |||
| Black doughnut | unknown | unknown | |||
| Red cylinder white spiral | unknown | unknown | |||
| Pentagonal yellow | unknown | unknown | |||
| White-blue-red | unknown | unknown | |||
| Dice | unknown | unknown | |||
| White biconical | unknown | unknown | |||
| Segmented metal foil | unknown | unknown | |||
| Total | present | unknown | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 9 bell beakers A | 1 | 1 |
| RR 9.28 bell beaker A | 1 | 1 |
| RR 12 tumblers A | 1 | 1 |
| RR 12.11 tumbler A | 1 | 1 |