Athies - Chemin de Croix
| Region: | Somme |
|---|---|
| Country: | France |
| Site types: | Cemetery, Settlement |
| Town: | Athies |
| Publications: | Harnay 2009 Ben Redjeb 2012: 163-165, no 34-11 and 3413, fig. 79c CAG 80/2) |
| Excavations: | 1998 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 700 |
| End absolute date type: | Other |
| Absolute end date: | 900 |
| Settlement | |
| Start Absolute Date Type: | Other |
| Absolute start date: | 500 |
| End Absolute Date Type: | Other |
| Absolute end date: | 900 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | 100% |
| Year of discovery: | 1998 |
| No. grave like contexts: | 3 |
| No. human graves: | 3 |
| No. human individuals: | 8 |
| No. human inhumations: | 8 |
| No. other animal burials: | 1 |
| No. male individuals: | 2 |
| No. female individuals: | 1 |
Settlement
| Size of excavation area: | 4 |
|---|---|
| Estimated size of site: | 4 |
| Number of houses: | 8 |
| Number of outbuildings: | 20 |
| Number of sunken huts: | 22 |
| Number of wells: | 1 |
| Evidence of production: | Yes |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | unknown | ||||
| Millefiori | unknown | ||||
| Reticella | unknown | ||||
| Confetti | unknown | ||||
| Aluminium glass | unknown | ||||
| Shell Disc | unknown | ||||
| Meerschaum | unknown | ||||
| Amethyst | unknown | ||||
| Rock crystal | unknown | ||||
| Black doughnut white wave | unknown | ||||
| Large Cologne | unknown | ||||
| Black doughnut | unknown | ||||
| Red cylinder white spiral | unknown | ||||
| Pentagonal yellow | unknown | ||||
| White-blue-red | unknown | ||||
| Dice | unknown | ||||
| White biconical | unknown | ||||
| Segmented metal foil | unknown | ||||
| Total | unknown | ||||