Geldrop - Zesgehuchten Site C
Region: | Noord-Brabant |
---|---|
Country: | The Netherlands |
Site types: | Cemetery, Settlement |
Town: | Geldrop |
Publications: | Theuws 1999 Theuws 2008b Theuws 1993 Theuws 1995a Theuws 1996 Theuws 1996b Theuws 1999 Theuws 2008b Theuws 2010 Theuws 2014b Theuws 2023 Theuws in prep c Theuws 2023 |
Excavations: | 1991 1992 |
Cemetery | |
Start absolute date type: | Coins |
Absolute start date: | 670 |
End absolute date type: | Other |
Absolute end date: | 740 |
Cemetery
Phase system: | Franken AG |
---|---|
Begin phase: | Phase 8 |
End phase: | Phase 10 |
Site qualification: | Certain |
Percentage excavated: | 100% |
Year of discovery: | 1991 |
No. grave like contexts: | 21 |
No. human graves: | 21 |
No. human individuals: | 22 |
No. human inhumations: | 22 |
No. male individuals: | 4 |
No. female individuals: | 2 |
Settlement
Size of excavation area: | 35000 |
---|---|
Estimated size of site: | 35000 |
Number of houses: | 15 |
Number of outbuildings: | 27 |
Number of wells: | 14 |
Evidence of production: |