Dunum
| Region: | Niedersachsen |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Dunum |
| Publications: | Schmid 1967 Bärenfänger 1988: 393, no. 182 |
| Excavations: | 1966 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | 100% |
| Year of discovery: | 1966 |
| No. grave like contexts: | 780 |
| No. human graves: | 778 |
| No. human individuals: | 778 |
| No. human inhumations: | 717 |
| No. human cremations: | 61 |
| No. horse burials: | 2 |
| No. male individuals: | unknown |
| No. female individuals: | unknown |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | |||||
| Millefiori | |||||
| Reticella | |||||
| Confetti | |||||
| Aluminium glass | |||||
| Shell Disc | |||||
| Meerschaum | |||||
| Amethyst | |||||
| Rock crystal | |||||
| Black doughnut white wave | |||||
| Large Cologne | |||||
| Black doughnut | |||||
| Red cylinder white spiral | |||||
| Pentagonal yellow | |||||
| White-blue-red | |||||
| Dice | |||||
| White biconical | |||||
| Segmented metal foil | |||||
| Total | |||||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 13 tumblers B | 1 | 1 |
| RR 13.22 tumbler B | 1 | 1 |