Worms - Horchheim
Region: | Rheinland-Pfalz |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Horchheim |
Publications: | Grünewald/Koch 2009: 316-321 |
Excavations: | 1950 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 620 |
End absolute date type: | Other |
Absolute end date: | 670 |
Cemetery
Phase system: | Stauch |
---|---|
Begin phase: | SD-Phase 9 |
End phase: | WU-Phase 10 |
Site qualification: | Certain |
Percentage excavated: | Unknown |
Year of discovery: | 1910 |
No. grave like contexts: | 5 |
No. human graves: | 5 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | none | none | |||
Millefiori | none | none | |||
Reticella | none | none | |||
Confetti | none | none | |||
Aluminium glass | none | none | |||
Shell Disc | none | none | |||
Meerschaum | none | none | |||
Amethyst | none | none | |||
Rock crystal | none | none | |||
Black doughnut white wave | none | none | |||
Large Cologne | 1 | 1 | |||
Black doughnut | none | none | |||
Red cylinder white spiral | none | none | |||
Pentagonal yellow | none | none | |||
White-blue-red | none | none | |||
Dice | none | none | |||
White biconical | none | none | |||
Segmented metal foil | none | none | |||
Total | 7 | 2 |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
12 | . | 11 | 3 | 3 |