Alsum -
Region: | Nordrhein-Westfalen |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Alsum |
Publications: | Siegmund 1998: 271-272, Beilage 1 Fremersdorf 1955c: 28 |
Excavations: | 1945 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 550 |
End absolute date type: | Other |
Absolute end date: | 650 |
Cemetery
Phase system: | Siegmund |
---|---|
Begin phase: | Phase 4 |
End phase: | Phase 8 |
Site qualification: | Certain |
Percentage excavated: | Unknown |
Year of discovery: | 1945 |
No. grave like contexts: | 18 |
No. human graves: | 18 |
No. human inhumations: | 1 |
No. human cremations: | 3 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | unknown | unknown | |||
Millefiori | 1 | 1 | |||
Reticella | unknown | unknown | |||
Confetti | unknown | unknown | |||
Aluminium glass | unknown | unknown | |||
Shell Disc | unknown | unknown | |||
Meerschaum | unknown | unknown | |||
Amethyst | unknown | unknown | |||
Rock crystal | unknown | unknown | |||
Black doughnut white wave | unknown | unknown | |||
Large Cologne | unknown | unknown | |||
Black doughnut | unknown | unknown | |||
Red cylinder white spiral | unknown | unknown | |||
Pentagonal yellow | unknown | unknown | |||
White-blue-red | unknown | unknown | |||
Dice | unknown | unknown | |||
White biconical | unknown | unknown | |||
Segmented metal foil | unknown | unknown | |||
Total | present | unknown |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
9 | . | 33 | 1 | 1 |