Gimbsheim
Region: | Rheinland-Pfalz |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Gimbsheim |
Publications: | Grünewald/Koch 2009: 534-543 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 600 |
End absolute date type: | Other |
Absolute end date: | 725 |
Cemetery
Phase system: | Stauch |
---|---|
Begin phase: | SD-Phase 8 |
End phase: | WU-Phase 12 |
Site qualification: | Certain |
Percentage excavated: | Unknown |
Year of discovery: | 1900 |
No. grave like contexts: | unknown |
No. human graves: | unknown |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | 6 | 2 | |||
Millefiori | unknown | unknown | |||
Reticella | unknown | unknown | |||
Confetti | unknown | unknown | |||
Aluminium glass | unknown | unknown | |||
Shell Disc | 5 | 2 | |||
Meerschaum | unknown | unknown | |||
Amethyst | 2 | 1 | |||
Rock crystal | 1 | 1 | |||
Black doughnut white wave | 1 | 1 | |||
Large Cologne | unknown | unknown | |||
Black doughnut | unknown | unknown | |||
Red cylinder white spiral | unknown | unknown | |||
Pentagonal yellow | unknown | unknown | |||
White-blue-red | unknown | unknown | |||
Dice | unknown | unknown | |||
White biconical | 2 | 1 | |||
Segmented metal foil | unknown | unknown | |||
Total | 173 | 2 |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
12 | . | 11 | 1 | 1 |