Alsheim
| Region: | Rheinland-Pfalz | 
|---|---|
| Country: | Germany | 
| Site types: | Cemetery | 
| Town: | Alsheim | 
| Publications: | Grünewald/Koch 2009: 452-457 | 
| Cemetery | |
| Start absolute date type: | Other | 
| Absolute start date: | 530 | 
| End absolute date type: | Other | 
| Absolute end date: | 670 | 
Cemetery
| Phase system: | Stauch | 
|---|---|
| Begin phase: | SD-Phase 5 | 
| End phase: | WU-Phase 10 | 
| Site qualification: | Certain | 
| Percentage excavated: | Unknown | 
| Year of discovery: | 1877 | 
| No. grave like contexts: | unknown | 
| No. human graves: | unknown | 
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 1 | 1 | |||
| Millefiori | none | none | |||
| Reticella | none | none | |||
| Confetti | none | none | |||
| Aluminium glass | none | none | |||
| Shell Disc | none | none | |||
| Meerschaum | none | none | |||
| Amethyst | none | none | |||
| Rock crystal | none | none | |||
| Black doughnut white wave | none | none | |||
| Large Cologne | none | none | |||
| Black doughnut | none | none | |||
| Red cylinder white spiral | none | none | |||
| Pentagonal yellow | none | none | |||
| White-blue-red | none | none | |||
| Dice | none | none | |||
| White biconical | none | none | |||
| Segmented metal foil | none | none | |||
| Total | 36 | 1 | |||
Glass vessels
| Type | No. glasses | No. contexts | 
|---|---|---|
| RR 12 tumblers A | 1 | 1 | 
| RR 12.11 tumbler A | 1 | 1 |