Cemetery
Site qualification: | Certain |
---|
Percentage excavated: | Unknown |
---|
Year of discovery: | 1891 |
---|
No. grave like contexts: | unknown |
---|
No. human graves: | unknown |
---|
Beads
| Cemetery | Settlement | Other |
Type | | Beads | Graves | Beads | Beads |
Amber | | unknown | unknown | | |
Millefiori | | unknown | unknown | | |
Reticella | | unknown | unknown | | |
Confetti | | unknown | unknown | | |
Aluminium glass | | unknown | unknown | | |
Shell Disc | | unknown | unknown | | |
Meerschaum | | unknown | unknown | | |
Amethyst | | unknown | unknown | | |
Rock crystal | | unknown | unknown | | |
Black doughnut white wave | | unknown | unknown | | |
Large Cologne | | unknown | unknown | | |
Black doughnut | | unknown | unknown | | |
Red cylinder white spiral | | unknown | unknown | | |
Pentagonal yellow | | unknown | unknown | | |
White-blue-red | | unknown | unknown | | |
Dice | | unknown | unknown | | |
White biconical | | unknown | unknown | | |
Segmented metal foil | | unknown | unknown | | |
Total | | unknown | unknown | | |
Glass vessels
Type | No. glasses | No. graves |
9 | . | 1 | 1 | 1 |
9 | . | 28 | 3 | 3 |
9 | . | 33 | 11 | 11 |
9 | . | 69 | 2 | 2 |
12 | . | 3 | 2 | 2 |
12 | . | 6 | 2 | 2 |
12 | . | 11 | 5 | 5 |
12 | . | 12 | 1 | 1 |
13 | . | 26 | 1 | 1 |