Weissenthurm - Flur Eschestall und Reckenwingert
Region: | Rheinland-Pfalz |
---|
Country: | Germany |
---|
Site types: | Cemetery |
---|
Town: | Weißenthurm |
---|
Publications: | Hanel 1994 |
Cemetery
Site qualification: | Certain |
---|
Percentage excavated: | Unknown |
---|
Year of discovery: | 1900 |
---|
No. grave like contexts: | unknown |
---|
No. human graves: | unknown |
---|
Beads
| Cemetery | Settlement | Other |
Type | | Beads | Graves | Beads | Beads |
Amber |  | unknown | unknown | | |
Millefiori |  | unknown | unknown | | |
Reticella |  | unknown | unknown | | |
Confetti |  | unknown | unknown | | |
Aluminium glass |  | unknown | unknown | | |
Shell Disc |  | unknown | unknown | | |
Meerschaum |  | unknown | unknown | | |
Amethyst |  | 1 | unknown | | |
Rock crystal |  | unknown | unknown | | |
Black doughnut white wave |  | unknown | unknown | | |
Large Cologne |  | unknown | unknown | | |
Black doughnut |  | unknown | unknown | | |
Red cylinder white spiral |  | unknown | unknown | | |
Pentagonal yellow |  | unknown | unknown | | |
White-blue-red |  | unknown | unknown | | |
Dice |  | unknown | unknown | | |
White biconical |  | unknown | unknown | | |
Segmented metal foil |  | unknown | unknown | | |
Total | | 22 | unknown | | |
Glass vessels
Type | No. glasses | No. graves |
9 | . | 28 | 1 | 1 |
9 | . | 33 | 1 | 1 |
12 | . | 1 | 2 | 2 |
12 | . | 11 | 2 | 2 |