Rommersheim - Am Staffelweg/westlich des dorfes Eichloch
Region: | Rheinland-Pfalz |
---|
Country: | Germany |
---|
Site types: | Cemetery |
---|
Town: | Rommersheim |
---|
Publications: | Ament 1970: 148, 193 |
Excavations: | 1895 1896 |
Cemetery
Site qualification: | Certain |
---|
Percentage excavated: | Unknown |
---|
Year of discovery: | 1869 |
---|
No. grave like contexts: | 113 |
---|
No. human graves: | 113 |
---|
Beads
| Cemetery | Settlement | Other |
Type | | Beads | Graves | Beads | Beads |
Amber | | unknown | unknown | | |
Millefiori | | 2 | unknown | | |
Reticella | | 1 | unknown | | |
Confetti | | unknown | unknown | | |
Aluminium glass | | unknown | unknown | | |
Shell Disc | | unknown | unknown | | |
Meerschaum | | unknown | unknown | | |
Amethyst | | unknown | unknown | | |
Rock crystal | | unknown | unknown | | |
Black doughnut white wave | | unknown | unknown | | |
Large Cologne | | unknown | unknown | | |
Black doughnut | | unknown | unknown | | |
Red cylinder white spiral | | 1 | unknown | | |
Pentagonal yellow | | 2 | unknown | | |
White-blue-red | | unknown | unknown | | |
Dice | | unknown | unknown | | |
White biconical | | unknown | unknown | | |
Segmented metal foil | | unknown | unknown | | |
Total | | 25 | unknown | | |
Glass vessels
Type | No. glasses | No. graves |
9 | . | 1 | 1 | 1 |
9 | . | 5 | 1 | 1 |
9 | . | 28 | 2 | 2 |
9 | . | 33 | 8 | 8 |
9 | . | 65 | 1 | 1 |
9 | . | 69 | 2 | 2 |
9 | . | 70 | 1 | 1 |
9 | . | 79 | 1 | 1 |