Herpes
Country: | France |
---|---|
Site types: | Stray find |
Town: | Herpes |
Publications: | Vielitz 2003 Delamain 1892 Rupp 1937 Koch 1998 Kühn 1940 Kühn 1974 |
Stray find
No data |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | |||||
Millefiori | |||||
Reticella | |||||
Confetti | |||||
Aluminium glass | |||||
Shell Disc | |||||
Meerschaum | |||||
Amethyst | |||||
Rock crystal | |||||
Black doughnut white wave | |||||
Large Cologne | |||||
Black doughnut | |||||
Red cylinder white spiral | |||||
Pentagonal yellow | |||||
White-blue-red | |||||
Dice | |||||
White biconical | |||||
Segmented metal foil | |||||
Total |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
9 | . | 10 | 1 | 1 |
9 | . | 44 | 1 | 1 |
9 | . | 82 | 1 | 1 |
9 | . | 83 | 1 | 1 |
10 | . | 14 | 2 | 2 |
10 | . | 15 | 1 | 1 |
12 | . | 3 | 3 | 3 |