Fluy
| Region: | Somme |
|---|---|
| Country: | France |
| Site types: | Cemetery |
| Town: | Fluy |
| Publications: | Koch 1998 Kühn 1974 Ben Redjeb 2012: 403-404, no 319-1, figs. 527,1-2 (finds) (CAG 80/2) Legoux 2011: 163 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 450 |
| End absolute date type: | Other |
| Absolute end date: | 650 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1882 |
| No. grave like contexts: | unknown |
| No. human graves: | unknown |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | unknown | ||||
| Millefiori | unknown | ||||
| Reticella | unknown | ||||
| Confetti | unknown | ||||
| Aluminium glass | unknown | ||||
| Shell Disc | unknown | ||||
| Meerschaum | unknown | ||||
| Amethyst | unknown | ||||
| Rock crystal | unknown | ||||
| Black doughnut white wave | unknown | ||||
| Large Cologne | unknown | ||||
| Black doughnut | unknown | ||||
| Red cylinder white spiral | unknown | ||||
| Pentagonal yellow | unknown | ||||
| White-blue-red | unknown | ||||
| Dice | unknown | ||||
| White biconical | unknown | ||||
| Segmented metal foil | unknown | ||||
| Total | unknown | ||||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 9 bell beakers A | 1 | 1 |
| RR 9.63 bell beaker A | 1 | 1 |