Müdesheim-Arnstein
Region: | Bayern |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Arnstein |
Publications: | Pescheck 1983: 81-93 Vielitz 2003 |
Cemetery
No. grave like contexts: | 50 |
---|---|
No. human graves: | 50 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | |||||
Millefiori | |||||
Reticella | |||||
Confetti | |||||
Aluminium glass | |||||
Shell Disc | |||||
Meerschaum | |||||
Amethyst | |||||
Rock crystal | |||||
Black doughnut white wave | |||||
Large Cologne | |||||
Black doughnut | |||||
Red cylinder white spiral | |||||
Pentagonal yellow | |||||
White-blue-red | |||||
Dice | |||||
White biconical | |||||
Segmented metal foil | |||||
Total |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
9 | . | 28 | 2 | 2 |
9 | . | 33 | 3 | 3 |
12 | . | 11 | 1 | 1 |