Boulange-Bassompierre
| Region: | Moselle | 
|---|---|
| Country: | France | 
| Site types: | Cemetery | 
| Town: | Bassompierre-Boulange | 
| Publications: | Flotté/Fuchs 2004: 330, no 96 (CAG 57/1) | 
| Excavations: | 1936 1937 1938 1939 1940 1941 1942 | 
| Cemetery | |
| Start absolute date type: | Other | 
| Absolute start date: | 550 | 
| End absolute date type: | Other | 
| Absolute end date: | 650 | 
Cemetery
| No data | 
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | unknown | ||||
| Millefiori | unknown | ||||
| Reticella | unknown | ||||
| Confetti | unknown | ||||
| Aluminium glass | unknown | ||||
| Shell Disc | unknown | ||||
| Meerschaum | unknown | ||||
| Amethyst | unknown | ||||
| Rock crystal | unknown | ||||
| Black doughnut white wave | unknown | ||||
| Large Cologne | unknown | ||||
| Black doughnut | unknown | ||||
| Red cylinder white spiral | unknown | ||||
| Pentagonal yellow | unknown | ||||
| White-blue-red | unknown | ||||
| Dice | unknown | ||||
| White biconical | unknown | ||||
| Segmented metal foil | unknown | ||||
| Total | present | ||||
Glass vessels
| Type | No. glasses | No. contexts | 
|---|---|---|
| RR 9 bell beakers A | 1 | 1 | 
| RR 9.5 bell beaker A | 1 | 1 | 
| RR 17 guttrolfs | 1 | 1 | 
| RR 17.1 guttrolf | 1 | 1 |