Nixéville, la Côte/ 'Cercueil'
| Region: | Meuse |
|---|---|
| Country: | France |
| Site types: | Cemetery |
| Town: | Nixéville-Blercourt |
| Publications: | Mourot 2002: 462-464, no 385, fig. 345 (CAG 55) |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1864 |
| No. grave like contexts: | 157 |
| No. human graves: | 157 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 16 | unknown | |||
| Millefiori | unknown | unknown | |||
| Reticella | unknown | unknown | |||
| Confetti | unknown | unknown | |||
| Aluminium glass | unknown | unknown | |||
| Shell Disc | unknown | unknown | |||
| Meerschaum | unknown | unknown | |||
| Amethyst | unknown | unknown | |||
| Rock crystal | unknown | unknown | |||
| Black doughnut white wave | unknown | unknown | |||
| Large Cologne | unknown | unknown | |||
| Black doughnut | unknown | unknown | |||
| Red cylinder white spiral | unknown | unknown | |||
| Pentagonal yellow | unknown | unknown | |||
| White-blue-red | unknown | unknown | |||
| Dice | unknown | unknown | |||
| White biconical | unknown | unknown | |||
| Segmented metal foil | unknown | unknown | |||
| Total | 114 | 3 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 14 pots | 1 | 1 |
| RR 14.7 pot | 1 | 1 |