Cuperly
| Region: | Marne |
|---|---|
| Country: | France |
| Site types: | Cemetery, Stray find |
| Town: | Cuperly |
| Publications: | Chossenot 2004: 388-389, no 203-2* (CAG 51/1) Feyeux 2003: cat 692 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1864 |
| No. grave like contexts: | unknown |
| No. human graves: | unknown |
Stray find
| No data |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | unknown | ||||
| Millefiori | unknown | ||||
| Reticella | unknown | ||||
| Confetti | unknown | ||||
| Aluminium glass | unknown | ||||
| Shell Disc | unknown | ||||
| Meerschaum | unknown | ||||
| Amethyst | unknown | ||||
| Rock crystal | unknown | ||||
| Black doughnut white wave | unknown | ||||
| Large Cologne | unknown | ||||
| Black doughnut | unknown | ||||
| Red cylinder white spiral | unknown | ||||
| Pentagonal yellow | unknown | ||||
| White-blue-red | unknown | ||||
| Dice | unknown | ||||
| White biconical | unknown | ||||
| Segmented metal foil | unknown | ||||
| Total | present | ||||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 14 pots | 1 | 1 |
| RR 14.1 pot | 1 | 1 |