Bonn-Kessenich
Region: | Nordrhein-Westfalen |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Kessenich |
Publications: | Müssemeier 2012: 326-339, Taf. 46-73 |
Excavations: | 1902 1903 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 510 |
End absolute date type: | Other |
Absolute end date: | 750 |
Cemetery
Phase system: | Franken AG |
---|---|
Begin phase: | Phase 4 |
End phase: | Phase 10 |
Site qualification: | Certain |
Percentage excavated: | Unknown |
Year of discovery: | 1902 |
No. grave like contexts: | 27 |
No. human graves: | 27 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | 10 | 3 | |||
Millefiori | none | ||||
Reticella | none | ||||
Confetti | none | ||||
Aluminium glass | none | ||||
Shell Disc | none | ||||
Meerschaum | none | ||||
Amethyst | none | ||||
Rock crystal | none | ||||
Black doughnut white wave | none | ||||
Large Cologne | none | ||||
Black doughnut | none | ||||
Red cylinder white spiral | none | ||||
Pentagonal yellow | none | ||||
White-blue-red | none | ||||
Dice | none | ||||
White biconical | none | ||||
Segmented metal foil | none | ||||
Total | 159 | 8 |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
9 | . | 33 | 1 | 1 |
12 | . | 6 | 1 | 1 |