Frei-Laubersheim - Brückenstück/Pfarrgarten
Region: | Rheinland-Pfalz |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Frei-Laubersheim |
Publications: | Rupp 1937: 122 Taf. 16A, 16B 3.4 Grünewald/Koch 2009: 530-531 Kühn 1974 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 500 |
End absolute date type: | Other |
Absolute end date: | 700 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | Unknown |
Year of discovery: | 1936 |
No. grave like contexts: | unknown |
No. human graves: | unknown |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | unknown | unknown | |||
Millefiori | 1 | unknown | |||
Reticella | 1 | unknown | |||
Confetti | unknown | unknown | |||
Aluminium glass | unknown | unknown | |||
Shell Disc | unknown | unknown | |||
Meerschaum | unknown | unknown | |||
Amethyst | unknown | unknown | |||
Rock crystal | unknown | unknown | |||
Black doughnut white wave | unknown | unknown | |||
Large Cologne | unknown | unknown | |||
Black doughnut | unknown | unknown | |||
Red cylinder white spiral | unknown | unknown | |||
Pentagonal yellow | unknown | unknown | |||
White-blue-red | unknown | unknown | |||
Dice | unknown | unknown | |||
White biconical | unknown | unknown | |||
Segmented metal foil | unknown | unknown | |||
Total | 48 | unknown |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
9 | . | 1 | 2 | 2 |
9 | . | 22 | 1 | 1 |
9 | . | 33 | 1 | 1 |
9 | . | 68 | 1 | 1 |