Saulces-Monclin 'Branveau'
| Region: | Ardennes |
|---|---|
| Country: | France |
| Site types: | Cemetery |
| Town: | Saulces-Monclin |
| Publications: | Nicolas 2011: 402-404, no. 402-5, figs. 561-563 (plan and finds) |
| Excavations: | 1959 1960 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 570 |
| End absolute date type: | Other |
| Absolute end date: | 800 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | 50% |
| Year of discovery: | 1939 |
| No. grave like contexts: | 218 |
| No. human graves: | 218 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | unknown | unknown | |||
| Millefiori | unknown | unknown | |||
| Reticella | unknown | unknown | |||
| Confetti | unknown | unknown | |||
| Aluminium glass | unknown | unknown | |||
| Shell Disc | unknown | unknown | |||
| Meerschaum | unknown | unknown | |||
| Amethyst | unknown | unknown | |||
| Rock crystal | unknown | unknown | |||
| Black doughnut white wave | unknown | unknown | |||
| Large Cologne | unknown | unknown | |||
| Black doughnut | unknown | unknown | |||
| Red cylinder white spiral | unknown | unknown | |||
| Pentagonal yellow | unknown | unknown | |||
| White-blue-red | unknown | unknown | |||
| Dice | unknown | unknown | |||
| White biconical | unknown | unknown | |||
| Segmented metal foil | unknown | unknown | |||
| Total | present | unknown | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 2 flasks | 1 | 1 |
| RR 2.10 flask | 1 | 1 |
| RR 12 tumblers A | 4 | 4 |
| RR 12.6 tumbler A | 1 | 1 |
| RR 12.11 tumbler A | 3 | 3 |