Chaumuzy, Chemin de Reims
| Region: | Marne |
|---|---|
| Country: | France |
| Site types: | Cemetery |
| Town: | Chaumuzy |
| Publications: | Feyeux 2003: 47 Chossenot 2004: 328-330, no 140-0002, figs 210-211 (CAG 51/1) |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1908 |
| No. grave like contexts: | unknown |
| No. human graves: | unknown |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | present | ||||
| Millefiori | unknown | ||||
| Reticella | unknown | ||||
| Confetti | unknown | ||||
| Aluminium glass | unknown | ||||
| Shell Disc | unknown | ||||
| Meerschaum | unknown | ||||
| Amethyst | unknown | ||||
| Rock crystal | unknown | ||||
| Black doughnut white wave | present | ||||
| Large Cologne | unknown | ||||
| Black doughnut | unknown | ||||
| Red cylinder white spiral | unknown | ||||
| Pentagonal yellow | unknown | ||||
| White-blue-red | unknown | ||||
| Dice | unknown | ||||
| White biconical | unknown | ||||
| Segmented metal foil | unknown | ||||
| Total | 120 | unknown | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 1 bottles | 1 | 1 |
| RR 1.1 bottle | 1 | 1 |
| RR 2 flasks | 2 | 1 |
| RR 2.2 flask | 2 | 1 |
| RR 9 bell beakers A | 2 | 1 |
| RR 9.12 bell bekaer A | 1 | 1 |
| RR 9.73 bell beaker A | 1 | 1 |