Chalandry, la Terrière
| Region: | Aisne |
|---|---|
| Country: | France |
| Site types: | Cemetery |
| Town: | Chalandry |
| Publications: | La Picardie 1986: 115 Pichon 2002: 162, n0 156-16* figs. 146 (CAG 2) |
| Excavations: | 2000 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 525 |
| End absolute date type: | Unknown |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1841 |
| No. grave like contexts: | 207 |
| No. human graves: | 207 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | present | ||||
| Millefiori | unknown | ||||
| Reticella | unknown | ||||
| Confetti | unknown | ||||
| Aluminium glass | unknown | ||||
| Shell Disc | unknown | ||||
| Meerschaum | unknown | ||||
| Amethyst | unknown | ||||
| Rock crystal | unknown | ||||
| Black doughnut white wave | unknown | ||||
| Large Cologne | unknown | ||||
| Black doughnut | unknown | ||||
| Red cylinder white spiral | unknown | ||||
| Pentagonal yellow | unknown | ||||
| White-blue-red | unknown | ||||
| Dice | unknown | ||||
| White biconical | unknown | ||||
| Segmented metal foil | unknown | ||||
| Total | present | ||||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 4 bowls | 1 | 1 |
| RR 4.18 bowl | 1 | 1 |