Planig - Im Malborn/Ippesheimer Strasse
| Region: | Rheinland-Pfalz |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Planig |
| Publications: | Zeller 1992: 2, 179-186 Werner 1950: 181-182 Grünewald/Koch 2009: 468-477 |
| Excavations: | 1939 1956 1957 1962 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 450 |
| End absolute date type: | Other |
| Absolute end date: | 600 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1847 |
| No. grave like contexts: | 11 |
| No. human graves: | 11 |
| No. human individuals: | 12 |
| No. human inhumations: | 12 |
| No. male individuals: | 4 |
| No. female individuals: | 2 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 6 | unknown | |||
| Millefiori | none | none | |||
| Reticella | 1 | 1 | |||
| Confetti | none | none | |||
| Aluminium glass | none | none | |||
| Shell Disc | none | none | |||
| Meerschaum | none | none | |||
| Amethyst | none | none | |||
| Rock crystal | none | none | |||
| Black doughnut white wave | none | none | |||
| Large Cologne | 1 | 1 | |||
| Black doughnut | none | none | |||
| Red cylinder white spiral | none | none | |||
| Pentagonal yellow | none | none | |||
| White-blue-red | none | none | |||
| Dice | none | none | |||
| White biconical | none | none | |||
| Segmented metal foil | none | none | |||
| Total | 28 | 3 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 4 bowls | 1 | 1 |
| RR 4.10 bowl | 1 | 1 |
| RR 9 bell beakers A | 1 | 1 |
| RR 9.33 bell beaker A | 1 | 1 |