Dietersheim I
| Region: | Rheinland-Pfalz |
|---|---|
| Country: | Germany |
| Site types: | Cemetery, Stray find |
| Town: | Dietersheim |
| Publications: | Zeller 1992: 2, 41-52 Vielitz 2003 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 500 |
| End absolute date type: | Other |
| Absolute end date: | 700 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1878 |
| No. grave like contexts: | 21 |
| No. human graves: | 21 |
| No. human individuals: | unknown |
| No. human inhumations: | unknown |
| No. male individuals: | 12 |
| No. female individuals: | 5 |
Stray find
| No data |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 28 | unknown | |||
| Millefiori | none | ||||
| Reticella | 1 | unknown | |||
| Confetti | none | ||||
| Aluminium glass | none | ||||
| Shell Disc | 137 | unknown | |||
| Meerschaum | none | ||||
| Amethyst | 1 | unknown | |||
| Rock crystal | none | ||||
| Black doughnut white wave | 1 | unknown | |||
| Large Cologne | 1 | unknown | |||
| Black doughnut | none | ||||
| Red cylinder white spiral | none | ||||
| Pentagonal yellow | 1 | unknown | |||
| White-blue-red | 1 | unknown | |||
| Dice | none | ||||
| White biconical | 1 | unknown | |||
| Segmented metal foil | none | ||||
| Total | 934 | unknown | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 8 conical beakers | 1 | 1 |
| RR 9 bell beakers A | 2 | 1 |
| RR 9.10 bell beaker A | 1 | 1 |
| RR 9.65 bell beaker A | 1 | 1 |
| RR 12 tumblers A | 4 | 2 |
| RR 12.3 tumbler A | 1 | 1 |
| RR 12.6 tumbler A | 1 | 1 |
| RR 12.11 tumbler A | 2 | 1 |
| RR 13 tumblers B | 1 | 1 |
| RR 13.4 tumbler B | 1 | 1 |
| RR 14 pots | 1 | 1 |
| RR 14.1 pot | 1 | 1 |