Kaarst - Buscherhöfe
Region: | Nordrhein-Westfalen |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Kaarst |
Publications: | Siegmund 1998: 315-322, Tafel 90-102 Brandt 1978 |
Excavations: | 1958 1969 |
Cemetery | |
Start absolute date type: | Coins |
Absolute start date: | 620 |
End absolute date type: | Coins |
Absolute end date: | 630 |
Cemetery
Phase system: | Siegmund |
---|---|
Begin phase: | Phase 4 |
End phase: | Phase 11 |
Site qualification: | Certain |
Year of discovery: | 1958 |
No. grave like contexts: | 33 |
No. human graves: | 33 |
No. human inhumations: | 32 |
No. human cremations: | 1 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | 8 | 2 | |||
Millefiori | 3 | 1 | |||
Reticella | none | none | |||
Confetti | none | ||||
Aluminium glass | none | ||||
Shell Disc | none | none | |||
Meerschaum | none | none | |||
Amethyst | 4 | 1 | |||
Rock crystal | 1 | 1 | |||
Black doughnut white wave | none | ||||
Large Cologne | none | ||||
Black doughnut | none | ||||
Red cylinder white spiral | none | ||||
Pentagonal yellow | none | ||||
White-blue-red | none | ||||
Dice | none | ||||
White biconical | none | ||||
Segmented metal foil | 1 | ||||
Total | 237 | 8 |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
12 | . | 4 | 1 | 1 |