Sompuis 'Le Moulin'
| Region: | Marne |
|---|---|
| Country: | France |
| Site types: | Cemetery |
| Town: | Sompuis |
| Publications: | Fourot/Riffaud-Longuespé 1997 Chossenot 2004: 679, no 550-0009, fig. 610 (CAG 51/1) |
| Excavations: | 1996 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 600 |
| End absolute date type: | Other |
| Absolute end date: | 700 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | 25% |
| Year of discovery: | 1996 |
| No. grave like contexts: | 3 |
| No. human graves: | 3 |
| No. human individuals: | 3 |
| No. human inhumations: | 3 |
| No. human cremations: | unknown |
| No. horse burials: | unknown |
| No. other animal burials: | unknown |
| No. male individuals: | unknown |
| No. female individuals: | unknown |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | none | ||||
| Millefiori | none | ||||
| Reticella | none | ||||
| Confetti | none | ||||
| Aluminium glass | none | ||||
| Shell Disc | none | ||||
| Meerschaum | none | ||||
| Amethyst | none | ||||
| Rock crystal | none | ||||
| Black doughnut white wave | none | ||||
| Large Cologne | none | ||||
| Black doughnut | none | ||||
| Red cylinder white spiral | none | ||||
| Pentagonal yellow | none | ||||
| White-blue-red | none | ||||
| Dice | none | ||||
| White biconical | none | ||||
| Segmented metal foil | none | ||||
| Total | none | ||||