Ede - Paasberg
Region: | Gelderland |
---|---|
Country: | The Netherlands |
Site types: | Settlement |
Town: | Ede |
Publications: | Enckevort/Hendriks/Nicasie 2017: 79-83 Diependaal/Koeman 2010 Hoven 2014 Scholte Lubberink/Keunen/Willemse 2015: 172 |
Excavations: | 2003 2010 2012 |
Settlement | |
Start Absolute Date Type: | Other |
Absolute start date: | 550 |
End Absolute Date Type: | Unknown |
Absolute end date: | 750 |
Settlement
Size of excavation area: | 3016 |
---|---|
Number of houses: | 5 |
Number of outbuildings: | unknown |
Number of sunken huts: | 13 |
Evidence of production: |