Gerolstein-Schadenberg
Region: | Rheinland-Pfalz |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Gerolstein |
Publications: | Trierer Zeitschrift : 33 (1970), 280 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 600 |
End absolute date type: | Other |
Absolute end date: | 700 |
Cemetery
Site qualification: | Probably |
---|---|
Percentage excavated: | Unknown |
Year of discovery: | 1968 |
No. grave like contexts: | unknown |
No. human graves: | unknown |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | none | none | |||
Millefiori | none | none | |||
Reticella | none | none | |||
Confetti | none | none | |||
Aluminium glass | none | none | |||
Shell Disc | none | none | |||
Meerschaum | none | none | |||
Amethyst | none | none | |||
Rock crystal | none | none | |||
Black doughnut white wave | none | none | |||
Large Cologne | none | none | |||
Black doughnut | none | none | |||
Red cylinder white spiral | none | none | |||
Pentagonal yellow | none | none | |||
White-blue-red | none | none | |||
Dice | none | none | |||
White biconical | none | none | |||
Segmented metal foil | none | none | |||
Total | none | none |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
12 | . | 20 | 1 | 1 |