Ben-Ahin - Sartà-Ben (Bois à la Sarte)
Region: | Liège |
---|---|
Country: | Belgium |
Site types: | Cemetery |
Town: | Ben-Ahin |
Publications: | Alénus-Lecerf 1973a: 91 Geubel 1939: 7 Lassance/Borremans 1958 Rahir 1928: 226 Roosens 1949: 59 Roosens Torfs 1985: 106-108 pl. 28 Vanhoudt 1988a: 49 Vincinaux 1962: 11 Archéologie : 1, 153-154, 166 Willems/Docquier/Lauwerijs 1964-1965 Archéologie : 2 (1961), 516 Defize-Lejeune 1964: 13 Vallée 2018: III, 316-317 |
Excavations: | 1957 1958 1959 1960 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 525 |
End absolute date type: | Other |
Absolute end date: | 675 |
Cemetery
Phase system: | Legoux/Périn/Vallet |
---|---|
Begin phase: | MA 2 |
End phase: | MR 2 |
Site qualification: | Certain |
Percentage excavated: | Unknown |
Year of discovery: | 1905 |
No. grave like contexts: | 60 |
No. human graves: | 60 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | unknown | unknown | |||
Millefiori | unknown | unknown | |||
Reticella | unknown | unknown | |||
Confetti | unknown | unknown | |||
Aluminium glass | unknown | unknown | |||
Shell Disc | unknown | unknown | |||
Meerschaum | unknown | unknown | |||
Amethyst | unknown | unknown | |||
Rock crystal | unknown | unknown | |||
Black doughnut white wave | unknown | unknown | |||
Large Cologne | unknown | unknown | |||
Black doughnut | unknown | unknown | |||
Red cylinder white spiral | unknown | unknown | |||
Pentagonal yellow | unknown | unknown | |||
White-blue-red | unknown | unknown | |||
Dice | unknown | unknown | |||
White biconical | unknown | unknown | |||
Segmented metal foil | unknown | unknown | |||
Total | present | unknown |