Dannstadt-Schauernheim - III Bieberkrautgewanne
Region: | Rheinland-Pfalz |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Dannstadt - Schauernheim |
Publications: | Polenz 1988: 78-79 Fesser 2006: Abb. 61, nr. 7, 86, 91, 152, 343, 451-452 Polenz 1988b: Beilage 5, nr. 127 |
Excavations: | 1973 1974 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 450 |
End absolute date type: | Other |
Absolute end date: | 600 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | Unknown |
Year of discovery: | 1894 |
No. grave like contexts: | 46 |
No. human graves: | 46 |
No. human inhumations: | 46 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | unknown | unknown | |||
Millefiori | unknown | unknown | |||
Reticella | unknown | unknown | |||
Confetti | unknown | unknown | |||
Aluminium glass | unknown | unknown | |||
Shell Disc | unknown | unknown | |||
Meerschaum | unknown | unknown | |||
Amethyst | unknown | unknown | |||
Rock crystal | unknown | unknown | |||
Black doughnut white wave | unknown | unknown | |||
Large Cologne | unknown | unknown | |||
Black doughnut | unknown | unknown | |||
Red cylinder white spiral | unknown | unknown | |||
Pentagonal yellow | unknown | unknown | |||
White-blue-red | unknown | unknown | |||
Dice | unknown | unknown | |||
White biconical | unknown | unknown | |||
Segmented metal foil | unknown | unknown | |||
Total | unknown | unknown |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
9 | . | 33 | 1 | 1 |