Flomborn
Region: | Rheinland-Pfalz |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Flomborn |
Publications: | Rupp 1937: 111 Vielitz 2003 Maul 2002: p. 418 Lange 2004 Grünewald/Koch 2009: 526-529 Ament 1970: 178 |
Excavations: | 1888 1889 1890 1891 1892 |
Cemetery | |
Absolute start date: | 450 |
End absolute date type: | Other |
Absolute end date: | 725 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | 100% |
Year of discovery: | 1839 |
No. grave like contexts: | 253 |
No. human graves: | 253 |
No. human individuals: | 258 |
No. human inhumations: | 258 |
No. male individuals: | unknown |
No. female individuals: | unknown |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | 33 | 8 | |||
Millefiori | 2 | 2 | |||
Reticella | 1 | 1 | |||
Confetti | unknown | unknown | |||
Aluminium glass | unknown | unknown | |||
Shell Disc | unknown | unknown | |||
Meerschaum | unknown | unknown | |||
Amethyst | unknown | unknown | |||
Rock crystal | 3 | 2 | |||
Black doughnut white wave | 1 | 1 | |||
Large Cologne | 4 | 4 | |||
Black doughnut | unknown | unknown | |||
Red cylinder white spiral | unknown | unknown | |||
Pentagonal yellow | unknown | unknown | |||
White-blue-red | 1 | 1 | |||
Dice | unknown | unknown | |||
White biconical | 2 | 1 | |||
Segmented metal foil | 14 | 2 | |||
Total | 660 | 32 |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
9 | . | 1 | 1 | 1 |
9 | . | 9 | 1 | 1 |
9 | . | 33 | 1 | 1 |
9 | . | 68 | 1 | 1 |
12 | . | 11 | 2 | 2 |