Maasmechelen - Mottekamp
| Region: | Limburg |
|---|---|
| Country: | Belgium |
| Site types: | Cemetery, Settlement |
| Town: | Maasmechelen |
| Publications: | Smeets/Vander Ginst 2010 Steenhoudt/Smeets/Fockedey 2011 Steenhoudt/Smeets 2012 Vallée 2018: 3, 92 Annaert 2018: 66 Steenhoudt/Smeets 2018 |
| Excavations: | 2010 2011 2012 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 530 |
| End absolute date type: | Other |
| Absolute end date: | 700 |
| Settlement | |
| Start Absolute Date Type: | Dendro |
| Absolute start date: | 450 |
| End Absolute Date Type: | Dendro |
| Absolute end date: | 600 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | 100% |
| Year of discovery: | 2011 |
| No. grave like contexts: | 14 |
| No. human graves: | 14 |
| No. human individuals: | 14 |
| No. human inhumations: | 14 |
| No. horse burials: | 2 |
| No. male individuals: | unknown |
| No. female individuals: | unknown |
Settlement
| Number of houses: | unknown |
|---|---|
| Number of outbuildings: | 1 |
| Number of sunken huts: | unknown |
| Number of wells: | 3 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 1 | 1 | none | ||
| Millefiori | none | none | none | ||
| Reticella | none | none | none | ||
| Confetti | none | none | none | ||
| Aluminium glass | none | none | none | ||
| Shell Disc | none | none | none | ||
| Meerschaum | none | none | none | ||
| Amethyst | none | none | none | ||
| Rock crystal | none | none | none | ||
| Black doughnut white wave | none | none | none | ||
| Large Cologne | none | none | none | ||
| Black doughnut | none | none | none | ||
| Red cylinder white spiral | none | none | none | ||
| Pentagonal yellow | none | none | none | ||
| White-blue-red | none | none | none | ||
| Dice | none | none | none | ||
| White biconical | none | none | none | ||
| Segmented metal foil | none | none | none | ||
| Total | 8 | 3 | 1 | ||