Saxon-Sion
Region: | Meurthe-et-Moselle |
---|---|
Country: | France |
Site types: | Cemetery |
Town: | Saxon-Sion |
Publications: | Périn 1980: 57 Salin 1939 Vielitz 2003 Hamm 2004: 347-350, no 497-11*, figs 336 (plan)-338 (CAG 54) |
Excavations: | 1937 1938 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 525 |
End absolute date type: | Other |
Absolute end date: | 600 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | Unknown |
Year of discovery: | 1936 |
No. grave like contexts: | 55 |
No. human graves: | 55 |
No. male individuals: | 3 |
No. female individuals: | 3 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | present | unknown | |||
Millefiori | present | unknown | |||
Reticella | unknown | unknown | |||
Confetti | unknown | unknown | |||
Aluminium glass | unknown | unknown | |||
Shell Disc | unknown | unknown | |||
Meerschaum | unknown | unknown | |||
Amethyst | unknown | unknown | |||
Rock crystal | unknown | unknown | |||
Black doughnut white wave | unknown | unknown | |||
Large Cologne | unknown | unknown | |||
Black doughnut | unknown | unknown | |||
Red cylinder white spiral | unknown | unknown | |||
Pentagonal yellow | unknown | unknown | |||
White-blue-red | unknown | unknown | |||
Dice | unknown | unknown | |||
White biconical | unknown | unknown | |||
Segmented metal foil | unknown | unknown | |||
Total | present | unknown |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
4 | . | 2 | 1 | 1 |
8 | . | 23 | 1 | 1 |