Ober-Olm I Mainzer Pforte
Region: | Rheinland-Pfalz |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Ober-Olm |
Publications: | Périn 1980: 53 Zeller 1992: 2, 159-174 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 550 |
End absolute date type: | Other |
Absolute end date: | 650 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | Unknown |
Year of discovery: | 1846 |
No. grave like contexts: | 62 |
No. human graves: | 62 |
No. human individuals: | 63 |
No. human inhumations: | 63 |
No. male individuals: | 13 |
No. female individuals: | 37 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | 34 | 11 | |||
Millefiori | 8 | 4 | |||
Reticella | 2 | 1 | |||
Confetti | none | none | |||
Aluminium glass | none | none | |||
Shell Disc | none | none | |||
Meerschaum | none | none | |||
Amethyst | 1 | 1 | |||
Rock crystal | none | none | |||
Black doughnut white wave | 4 | 34 | |||
Large Cologne | 4 | 4 | |||
Black doughnut | none | none | |||
Red cylinder white spiral | none | none | |||
Pentagonal yellow | none | none | |||
White-blue-red | none | none | |||
Dice | none | none | |||
White biconical | 10 | 6 | |||
Segmented metal foil | none | none | |||
Total | 1160 | 36 |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
4 | . | 0 | 1 | 1 |
9 | . | 5 | 1 | 1 |
9 | . | 81 | 1 | 1 |
14 | . | 3 | 1 | 1 |
14 | . | 6 | 2 | 2 |